Name | Number | Launched | Commissioned | Homeport |
---|---|---|---|---|
Meteoro | P-41 | 16 Octuber 2009 | 28 July 2011 | Las Palmas de Gran Canarias |
Rayo | P-42 | 18 May 2010 | 26 Octuber 2011 | Las Palmas de Gran Canarias |
Relámpago | P-43 | 6 Octuber 2010 | 6 February 2012 | Las Palmas de Gran Canarias |
Tornado | P-44 | 21 Octuber 2011 | 19 July 2012 | Las Palmas de Gran Canarias |
Audaz | P-45 | 30 March 2017 | 27 July 2018 | Cartagena |
Furor | P-46 | 8 September 2017 | Cartagena |
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.